Products
Lamp model | Installation size | Luminous flux | Color temperature | CRI (Ra) | Diffuser type | Fastening | IP | Power | Table Recommended for use (marked items are grouped above) | Price with VAT |
---|---|---|---|---|---|---|---|---|---|---|
Reset filter High serial production Low serial production On order |
In the range from 3 W to 65 W |
Offices, business centersPreschool educational institutionsRecreational areas, hotelsHospitals, pharmaciesClothing and make-up storesRooms with high dust levelsPhoto studios, art studios, art galleries | Depends on the size of the lot |
|||||||
DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | DownUp | |
S66-3330-V21 | 0,6 x 0,6 | 3300 lm | 3000 K Warm light |
> 80 | Opal | Armstrong |
IP54 | 30 W | Preschool educational institutions, recreational areas, hotels | Get price |
S66-3340-V21 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 30 W | Offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
S66-3350-V21 | 0,6 x 0,6 | 3300 lm | 5000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 30 W | Sports facilities, trading halls, production halls, warehouses | Get price |
S66-3360-V21 | 0,6 x 0,6 | 3300 lm | 6000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 30 W | Sports facilities, business centers, meeting halls | Get price |
S66-3340-V2S | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 31 W | Offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
S66-4440-L21 | 0,6 x 0,6 | 4400 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 43 W | Offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
S66-4460-L21 | 0,6 x 0,6 | 4400 lm | 6000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 43 W | Sports facilities, business centers, meeting halls | Get price |
SO66-3340-V21 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 31 W | Offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
SD66-3340-V21 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 31 W | Offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
SP66-3340-V21 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 31 W | Emergency (for emergency and reserve illumination), offices, business centers, meeting halls, hospitals, pharmacies, educational institutions | Get price |
P66-3340-V22 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 24 W | Emergency (for emergency and reserve illumination), offices, business centers, hospitals, pharmacies, educational institutions | Get price |
B66-3330-LA2 | 0,6 x 0,6 | 3300 lm | 3000 K Warm light |
> 90 | Opal | Armstrong |
IP54 | 28 W | Children's art studios, preschool educational institutions, recreational areas, hotels, photo studios, art studios, art galleries | Get price |
B66-3340-LA2 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 90 | Opal | Armstrong |
IP54 | 26 W | Children's art studios, preschool educational institutions, recreational areas, hotels, clothing and make-up stores, art studios, photo studios, art studios, art galleries | Get price |
F66-3350-U22 | 0,6 x 0,6 | 3300 lm | 5000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 26 W | Sports facilities, trading halls, production halls, warehouses | Get price |
F66-3340-V22 | 0,6 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 23 W | Offices, business centers, hospitals, pharmacies | Get price |
F66-3350-V22 | 0,6 x 0,6 | 3300 lm | 5000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 23 W | Sports facilities, trading halls, production halls, warehouses | Get price |
F66-4040-U22 | 0,6 x 0,6 | 4000 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 36 W | Workshops, rooms with high dust levels | Get price |
F66-5540-L22 | 0,6 x 0,6 | 5500 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong |
IP54 | 41 W | Workshops, rooms with high dust levels | Get price |
F66-5550-L22 | 0,6 x 0,6 | 5500 lm | 5000 K Cold light |
> 80 | Opal | Armstrong |
IP54 | 41 W | Rooms with high dust levels, trading halls, production halls, warehouses | Get price |
F66-9950-L1R | 0,6 x 0,6 | 10000 lm | 5000 K Cold light |
> 80 | Semiopal | Armstrong, surface-mounted, suspended |
IP54 | 65 W | Assembly halls, trading halls, production halls, warehouses | Get price |
B36-3330-LA4 | 0,3 x 0,6 | 3300 lm | 3000 K Warm light |
> 90 | Opal | Armstrong, surface-mounted, suspended |
IP54 | 28 W | Clothing and make-up stores, art studios, photo studios, art studios, art galleries | Get price |
B36-3340-LA4 | 0,3 x 0,6 | 3300 lm | 4000 K Neutral light |
> 90 | Opal | Armstrong, surface-mounted, suspended |
IP54 | 26 W | Children's art studios, clothing and make-up stores, art studios, photo studios, art studios, art galleries | Get price |
B36-3350-U24 | 0,3 x 0,6 | 3300 lm | 5000 K Cold light |
> 80 | Opal | Armstrong, surface-mounted, suspended |
IP54 | 26 W | Sports facilities, trading halls, production halls, warehouses | Get price |
B36-3330-V24 | 0,3 x 0,6 | 3300 lm | 3000 K Warm light |
> 80 | Opal | Armstrong, surface-mounted, suspended |
IP54 | 24 W | Gazebos, pavilions, preschool educational institutions, rooms with high dust levels, garden houses | Get price |
B36-3340-V24 | 0,3 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong, surface-mounted, suspended |
IP54 | 24 W | Hospitals, pharmacies, workshops, educational institutions, rooms with high dust levels | Get price |
B36-3350-V24 | 0,3 x 0,6 | 3300 lm | 5000 K Cold light |
> 80 | Opal | Armstrong, surface-mounted, suspended |
IP54 | 24 W | Sports facilities, trading halls, production halls, warehouses | Get price |
B36-5550-L24 | 0,3 x 0,6 | 5500 lm | 5000 K Cold light |
> 80 | Opal | Armstrong, surface-mounted, suspended |
IP54 | 41 W | Workshops, rooms with high dust levels, trading halls, production halls, warehouses | Get price |
B36-8850-L1R | 0,3 x 0,6 | 8800 lm | 5000 K Cold light |
> 80 | Semiopal | Armstrong, surface-mounted, suspended |
IP54 | 57 W | Production halls, warehouses, rooms with high ceilings | Get price |
P36-3350-V24 | 0,3 x 0,6 | 3300 lm | 4000 K Neutral light |
> 80 | Opal | Armstrong, surface-mounted, suspended |
IP54 | 24 W | Emergency (for emergency and reserve illumination), sports facilities, trading halls, production halls, warehouses | Get price |
B12-0330-X1M | 0,15 x 0,24 | 300 lm | 3000 K Warm light |
> 80 | Opal | Surface-mounted |
IP54 | 3 W | Recreational areas, hotels, local illumination, building entrances | Get price |
B12-0540-X1M | 0,15 x 0,24 | 500 lm | 4000 K Neutral light |
> 80 | Opal | Surface-mounted |
IP54 | 5 W | Gazebos, pavilions, building entrances | Get price |
B12-0850-EPM | 0,15 x 0,24 | 800 lm | 5000 K Cold light |
> 80 | Opal | Surface-mounted |
IP54 | 7 W | Building entrances, duty night lighting | Get price |
B12-0865-X1M | 0,15 x 0,24 | 800 lm | 6500 K Cold light |
> 80 | Opal | Surface-mounted |
IP54 | 7 W | Building entrances, duty night lighting | Get price |
Frame 300x600 | 0,3 x 0,6 | Surface-mounted |
Get price |
|||||||
Frame 600x600 | 0,6 x 0,6 | Surface-mounted |
Get price |
|||||||
Drivers | 185 x 38.6 mm | IP54 | 14-67 W | Revision |